Dave Russell of GoldCore TV welcomes Rick Rule, the founder, and CEO of Rule Investment Media, to highlight the catastrophic implications for financial markets as the result of Central Bank actions and why he believes that the precious metals market have a significant upside.
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
31-01-2022 1790.60 1795.25 1332.21 1337.10 1602.23 1604.77
28-01-2022 1790.20 1788.15 1337.64 1333.24 1607.96 1603.08
27-01-2022 1815.50 1806.75 1352.55 1348.56 1621.97 1618.85
26-01-2022 1845.20 1835.95 1366.00 1359.52 1635.59 1626.84
25-01-2022 1835.65 1847.30 1363.15 1372.17 1627.12 1638.56
24-01-2022 1838.25 1831.60 1361.41 1360.33 1623.73 1621.70
21-01-2022 1834.25 1837.60 1352.03 1355.41 1618.54 1619.29
20-01-2022 1836.70 1845.35 1348.87 1352.09 1619.05 1626.86
19-01-2022 1817.50 1826.95 1334.23 1339.34 1602.13 1610.46
18-01-2022 1810.80 1817.25 1329.13 1338.04 1589.16 1599.54
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here