As we continue to await the official result of the US Election, in the short-term financial markets remain volatile.
However, today Mark O’Byrne is talking with David Bell of PCD Club about why the current uncertainty in global financial markets has High Net Worth Investors seeking out physical gold coins and bars in preference to ETF’s, Digital Gold and Crypto-Currencies.
NEWS and COMMENTARY
Gold holds firm as Biden leads in White House race
Amid U.S. election uncertainty, Fed likely to lay low this week
S&P 500 futures rise as U.S. election suggests less regulatory risk
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
04-Nov-20 1888.55 1900.15 1455.69 1462.17 1616.41 1621.97
03-Nov-20 1899.85 1908.30 1462.31 1464.05 1624.37 1628.73
02-Nov-20 1886.75 1889.90 1460.34 1463.16 1620.72 1624.50
30-Oct-20 1875.80 1881.85 1448.12 1453.92 1607.19 1611.24
29-Oct-20 1876.85 1870.30 1444.24 1447.05 1600.58 1601.16
28-Oct-20 1896.85 1869.95 1461.71 1439.30 1614.22 1593.38
27-Oct-20 1898.90 1905.70 1458.73 1461.29 1607.80 1611.60
26-Oct-20 1901.60 1898.45 1456.44 1460.29 1609.70 1607.61
23-Oct-20 1910.60 1903.65 1458.74 1457.05 1612.36 1608.20
22-Oct-20 1916.85 1900.95 1463.71 1451.76 1618.97 1608.39
Buy gold coins and bars and store them in the safest vaults in Zurich, Switzerland with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here