“This is a long term bullish pattern for gold!” – Gareth Soloway Gold
In this latest episode of GoldCore TV, Gareth Soloway joins Dave Russell to discuss what what the charts are suggesting for the stock markets, bond markets and #bitcoin. In addition to this he also takes a look at his gold price forecast 2021 and beyond.
Gareth identifies the key levels that are acting as resistance at the moment that if breached, will pave the way for a retest of the all-time high in the #goldprice.
Discussing wider financial markets, Gareth see #inflation as being a major cause of concern and anxiety for the markets going forward and that we are approaching a reckoning point for the federal reserve as they get caught between sustained rising inflation due to money printing and the risk of a taper tantrum from the stock markets if they try to reduce liquidity or raise rates.
Watch the full interview to find out more.
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
12-10-2021 1759.10 1767.75 1292.41 1301.770 1521.800 1532.460
11-10-2021 1752.55 1757.65 1286.72 1288.180 1516.480 1518.260
08-10-2021 1757.50 1773.25 1291.41 1300.500 1520.410 1533.330
07-10-2021 1758.55 1762.10 1294.12 1294.440 1521.500 1521.040
06-10-2021 1748.25 1759.70 1290.21 1297.780 1513.980 1525.130
05-10-2021 1758.00 1753.20 1290.90 1287.020 1515.750 1512.660
04-10-2021 1751.85 1754.55 1291.64 1287.490 1508.520 1508.740
01-10-2021 1755.60 1757.05 1300.72 1295.470 1515.610 1515.100
30-09-2021 1730.95 1742.80 1286.96 1293.330 1492.250 1505.080
29-09-2021 1741.65 1737.15 1288.65 1290.880 1493.120 1492.390
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here