Tavi Costa of Crescat Capital joins Dave Russell of GoldCore TV this week. He highlights the basic pillars of inflation and why owning tangible assets like gold and silver is now more important than ever.
Watch the full interview to find out more.
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
04-10-2021 1751.85 1754.55 1291.64 1287.49 1508.52 1508.74
01-10-2021 1755.60 1757.05 1300.72 1295.47 1515.61 1515.10
30-09-2021 1730.95 1742.80 1286.96 1293.33 1492.25 1505.08
29-09-2021 1741.65 1737.15 1288.65 1290.88 1493.12 1492.39
28-09-2021 1739.65 1733.75 1273.25 1280.55 1489.84 1484.44
27-09-2021 1749.15 1755.30 1277.75 1279.61 1495.35 1500.08
24-09-2021 1755.15 1746.80 1280.56 1275.86 1495.74 1491.24
23-09-2021 1771.05 1750.00 1295.88 1274.18 1510.00 1490.65
22-09-2021 1775.35 1773.40 1302.40 1300.79 1513.31 1512.00
21-09-2021 1766.45 1774.45 1290.57 1299.25 1505.37 1513.25
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here