Lawrence Lepard Portfolio Manager and advocate of sound money, is our guest on this episode of GoldCore TV.
With 40% of money in the US being created in the last 2 years, we ask Lawrence if the Fed is trapped. If so will this mean that it is going to be very difficult for them to raise rates or attempt to taper their bond purchase in any meaningful way.
How long before inflation starts to bite hard and why does this suggest to him that a 50% crash in the stock markets could be on the cards?
What are the implications for the silver and #GoldPrice and why aren’t they significantly higher already?
Lawrence Lepard believes that still, very few people understand the concept of “sound money” but that as inflation continues to remain high, the implications for savers and investors will become very clear and a significant movement towards sound money like gold, silver and #bitcoin. will ensue.
Watch the full interview to find out more.
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
18-10-2021 1762.45 1767.85 1283.94 1287.350 1522.050 1523.710
15-10-2021 1781.45 1772.65 1297.96 1288.540 1535.430 1528.560
14-10-2021 1797.15 1798.70 1309.76 1312.510 1546.810 1551.200
13-10-2021 1767.45 1785.70 1296.78 1309.630 1529.550 1543.920
12-10-2021 1759.10 1767.75 1292.41 1301.770 1521.800 1532.460
11-10-2021 1752.55 1757.65 1286.72 1288.180 1516.480 1518.260
08-10-2021 1757.50 1773.25 1291.41 1300.500 1520.410 1533.330
07-10-2021 1758.55 1762.10 1294.12 1294.440 1521.500 1521.040
06-10-2021 1748.25 1759.70 1290.21 1297.780 1513.980 1525.130
05-10-2021 1758.00 1753.20 1290.90 1287.020 1515.750 1512.660
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here