Legendary investor and adventure capitalist Jim Rogers joins Dave Russell of GoldCore TV to discuss the next bear market, China’s decline, and his top investments. Watch the full episode to learn more.
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
Silver Price Prediction 2022
Watch ‘Silver Guru’ David Morgan Only on GoldCore TV
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
24-01-2022 1838.25 1831.60 1361.41 1360.33 1623.73 1621.70
21-01-2022 1834.25 1837.60 1352.03 1355.41 1618.54 1619.29
20-01-2022 1836.70 1845.35 1348.87 1352.09 1619.05 1626.86
19-01-2022 1817.50 1826.95 1334.23 1339.34 1602.13 1610.46
18-01-2022 1810.80 1817.25 1329.13 1338.04 1589.16 1599.54
17-01-2022 1820.05 1817.85 1330.64 1331.39 1594.00 1594.25
14-01-2022 1822.25 1822.95 1327.14 1332.58 1590.28 1595.45
13-01-2022 1822.40 1820.35 1326.34 1324.67 1589.50 1587.16
12-01-2022 1816.40 1821.40 1333.24 1330.53 1598.80 1594.82
11-01-2022 1805.20 1806.80 1327.36 1330.53 1593.63 1595.22
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here