PRECIOUS METALS

Inflation Protection Strategies You Need to Implement Now

Share The Knowledge

This week on GoldCore TV, Dave Russell welcomes Tim Price of Price Value Partners. Tim sees the current inflationary pressures as simply the beginning of a bigger move that could end in a new monetary system.

Make sure you don’t miss a single episode… Subscribe to our YouTube channel



GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

11-04-2022 1956.85 1951.55 1500.51 1498.40 1792.08 1793.08
08-04-2022 1931.20 1941.40 1480.26 1494.30 1775.93 1790.55
07-04-2022 1926.40 1932.40 1473.89 1479.45 1771.71 1771.82
06-04-2022 1929.00 1930.15 1472.41 1475.99 1768.31 1768.98
05-04-2022 1929.45 1944.05 1468.70 1477.09 1756.57 1772.58
04-04-2022 1927.10 1930.30 1469.03 1471.85 1748.46 1756.57
01-04-2022 1933.35 1929.40 1472.44 1472.90 1748.72 1746.49
31-03-2022 1924.10 1942.15 1466.93 1479.53 1729.77 1751.63
30-03-2022 1917.80 1933.85 1458.30 1468.57 1719.12 1732.73
29-03-2022 1911.05 1910.00 1460.23 1453.89 1733.51 1717.09

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here

Stephen Flood

Stephen Flood is the CEO of GoldCore. He is a former Wall Street equity trader and FinTech expert. He has been involved in the precious metals markets since 2004 and has appeared as an expert contributor on CNBC, CNN, BBC, RTE & Bloomberg TV and has had articles published in the Irish Times, Irish Independent and The Sunday Business Post.

Staking Shiny Bars

Tagged with:

Similar Posts