PRECIOUS METALS

Europe Energy Dependence Crisis

Share The Knowledge

This week on GoldCore TV, Dave Russell welcomes back Energy Expert – Steve St. Angelo of SRSroccoReport, to discuss Europe’s deepening energy crisis and how oil and natural gas markets are now being weaponised by Russia.

He is convinced that we are continuing to slide off the “energy cliff” and strongly argues that the best way to protect yourself is to buy gold and silver bullion now!  

Make sure you don’t miss a single episode… Subscribe to our YouTube channel



GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

01-04-2022 1933.35 1929.40 1472.44 1472.90 1748.72 1746.49
31-03-2022 1924.10 1942.15 1466.93 1479.53 1729.77 1751.63
30-03-2022 1917.80 1933.85 1458.30 1468.57 1719.12 1732.73
29-03-2022 1911.05 1910.00 1460.23 1453.89 1733.51 1717.09
28-03-2022 1927.00 1937.05 1467.41 1481.26 1754.34 1766.40
25-03-2022 1956.65 1953.80 1484.90 1479.61 1777.81 1773.66
24-03-2022 1945.90 1965.20 1475.58 1489.62 1771.55 1787.55
23-03-2022 1932.15 1931.75 1461.09 1463.69 1756.32 1759.63
22-03-2022 1929.35 1915.25 1461.48 1445.44 1753.97 1735.98
21-03-2022 1925.05 1935.05 1464.96 1465.61 1742.17 1751.80

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here

Stephen Flood

Stephen Flood is the CEO of GoldCore. He is a former Wall Street equity trader and FinTech expert. He has been involved in the precious metals markets since 2004 and has appeared as an expert contributor on CNBC, CNN, BBC, RTE & Bloomberg TV and has had articles published in the Irish Times, Irish Independent and The Sunday Business Post.

Staking Shiny Bars

Tagged with:

Similar Posts