Dave Russell, our host today, welcomes Amir Adnani, CEO of GoldMining Inc. He joins us to talk about the supply-side factors affecting the gold prices, The Case for Gold, and the Uranium Squeeze, as well as why he is bullish on both yellow metals.
Watch the full interview to find out more.
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
26-10-2021 1801.90 1785.55 1306.20 1294.17 1551.80 1538.61
25-10-2021 1799.20 1805.25 1308.38 1312.60 1547.13 1555.04
22-10-2021 1792.30 1808.25 1298.16 1311.52 1540.48 1552.74
21-10-2021 1785.30 1779.30 1294.16 1288.39 1533.57 1528.42
20-10-2021 1778.15 1778.00 1291.29 1289.76 1529.74 1526.77
19-10-2021 1779.40 1779.55 1289.89 1288.22 1526.90 1526.68
18-10-2021 1762.45 1767.85 1283.94 1287.35 1522.05 1523.71
15-10-2021 1781.45 1772.65 1297.96 1288.54 1535.43 1528.56
14-10-2021 1797.15 1798.70 1309.76 1312.51 1546.81 1551.20
13-10-2021 1767.45 1785.70 1296.78 1309.63 1529.55 1543.92
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here