In today’s video GoldCore’s Mark O’Byrne is interviewed by the Wealth Research Group, discussing the start of a new bull run for gold and silver and what we can expect.
Some of the areas Mark touches on today include…
- What investors are currently buying
- The importance of owning physical gold
- Comparing golds performance with previous highs
- Investors motivations for purchasing gold
- What people are fearing; the size of the national debt, inflation or deflation?
- Silver’s volatility and how to allocate it in your portfolio
- The effect of Covid-19 on precious metals supply chains and physical premiums
Click on he video to watch it now
NEWS and COMMENTARY
Trump’s Bid to Spark Stimulus Talks Fails to Break Stalemate
Dow rises 150 points to start the week as stimulus talks continue
The Fiscal Federal Reserve – Powell signs up to monetize trillions of dollars
Gold slips from three-week high as dollar ticks up
Collapse of global tax talks could cost $100 billion, OECD says
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
12-Oct-20 1891.35 1887.45 1460.12 1460.70 1608.03 1607.73
09-Oct-20 1912.40 1923.25 1478.48 1482.63 1620.76 1628.99
08-Oct-20 1891.35 1887.45 1460.12 1460.70 1608.03 1607.73
07-Oct-20 1888.00 1884.50 1464.33 1463.69 1605.56 1601.83
06-Oct-20 1912.50 1913.40 1472.82 1476.00 1623.33 1623.90
05-Oct-20 1899.65 1909.60 1467.48 1472.49 1616.41 1620.49
02-Oct-20 1906.40 1903.05 1473.46 1471.82 1627.87 1624.44
01-Oct-20 1895.55 1902.00 1477.01 1476.33 1615.96 1619.74
30-Sep-20 1883.40 1886.90 1468.49 1467.63 1609.74 1613.30
29-Sep-20 1882.40 1883.95 1461.87 1465.71 1610.02 1606.44
28-Sep-20 1850.95 1864.30 1440.78 1448.37 1589.41 1597.52
25-Sep-20 1870.05 1859.70 1467.05 1462.65 1605.25 1598.78
Buy gold coins and bars and store them in the safest vaults in Zurich, Switzerland with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here
Tagged with: CURRENT GOLD PRICE • GOLD PRICE INVESTMENT • MAKE MONEY GOLD • MAKE MONEY SILVER