PRECIOUS METALS

Gold Consolidates Near New All Time Record Highs Of $1,988.40/oz

Share The Knowledge

Gold consolidates near nominal record highs

Asset Performance in 2020 YTD (Finviz)

NEWS and COMMENTARY

Gold Falls From Record as U.S., Europe Stocks Rise, Dollar Gains

102 tonnes of gold changing hands on CME’s biggest ever delivery day

Gold ETF’s Grow Holdings by 25.3 Million ounces in 2020, 27 Straight Days of inflows

Gold steadies near record high as virus concerns persist 

Fed Headed for a Clash With Hedge Funds, Other Shadow Banks 

U.S. economic recovery appears to have slowed in July, Fed’s Bullard says 

Gold futures eke out record high, but pull back from intraday peak near $2,010 as U.S. dollar firms

Why the U.S. dollar slide may be a sign of real danger this time

Gold can do what bonds can’t in a super-low-rate world

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

30-Jul-20 1952.20 1957.65, 1503.00 1502.10 & 1662.30 1662.44
29-Jul-20 1954.35 1950.90, 1506.80 1502.39 & 1663.54 1659.24
28-Jul-20 1931.65 1940.90, 1499.15 1501.48 & 1647.70 1654.23
27-Jul-20 1940.55 1936.65, 1511.30 1504.78 & 1659.56 1647.70
24-Jul-20 1893.85 1902.10, 1486.67 1490.30 & 1631.55 1638.09
23-Jul-20 1882.35 1878.30, 1480.28 1477.47 & 1624.47 1621.54
22-Jul-20 1851.00 1852.40, 1462.85 1456.91 & 1604.82 1598.44
21-Jul-20 1823.20 1842.55, 1436.86 1449.35 & 1594.21 1608.36
20-Jul-20 1810.30 1815.65, 1437.92 1438.18 & 1580.21 1590.87
17-Jul-20 1802.90 1807.35, 1435.47 1442.45 & 1578.98 1581.07
16-Jul-20 1804.60 1807.70, 1438.09 1436.04 & 1583.72 1581.56
15-Jul-20 1809.30 1804.60, 1436.22 1441.31 & 1582.96 1579.57
14-Jul-20 1798.20 1801.90, 1436.58 1440.62 & 1583.14 1581.71

 

Access Latest Goldnomics Podcast (Part II) Here

Own gold coins and bars in the safest vaults in Zurich, Switzerland with GoldCore. Learn why Switzerland remains a safe haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here

The post Gold Consolidates Near New All Time Record Highs Of $1,988.40/oz appeared first on GoldCore News.

Staking Shiny Bars

Tagged with:

Similar Posts